District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Legal Name Cited | Lehigh Acres Municipal Services Improvement District |
| Registered Agent On File | David Lindsay, District Manager |
| Public Purpose Statement | About |
| District Map | District Boundary Map |
| Services Description | About |
| Special District Charter and Statutes | Enabling Legislation |
| Annual Regulatory Plan | LA-MSID Budget |
| Code of Ethics | Code of Ethics |
| Facilities Report | Public Facilities Report |
| Taxes, Fees, Charges and Rates | Finance |
| Fiscal Year Audit Report | Finance |
| Financial Reporting Link | Finance |
| Budgets | LA-MSID Budget |
| Board Meetings | Board Meetings |
| Financial Statements | Finance |
